You have no items to compare.
Size Chart
Size guides: these are 'to fit' the following body measurements.
Please note: garments do vary in size according to style, fit and amount of ease allowed.
Women's Size Chart
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| BUST" | 33 | 34 | 35 | 37 | 39 | 41 | 43 |
| cm | 84 | 86 | 89 | 94 | 99 | 104 | 109 |
| Waist" | 25 | 27 | 28 | 30 | 32 | 34 | 37 |
| cm | 65 | 68 | 71 | 76 | 81 | 87 | 84 |
| Hips" | 34 | 36 | 37 | 39 | 41 | 43 | 46 |
| cm | 87 | 91 | 95 | 100 | 105 | 110 | 117 |
Men's Size Chart
| X SMALL | SMALL | MEDIUM | LARGE | X LARGE | XX LARGE8 | |
| CHEST" | 34 | 36 | 38 | 40 | 42 | 44 |
| cm | 86 | 91 | 96 | 101 | 106 | 112 |
| Waist" | 28 | 30 | 32 | 34 | 36 | 38 |
| cm | 71 | 76 | 81 | 86 | 91 | 96 |
| INSIDE LEG" | 29 | 30 | 31 | 32 | 32 | 33 |
| cm | 74 | 76 | 78 | 81 | 81 | 84 |
